0%

Pytorch-3-Word2vec

1. Study goals

  • 学习词向量的概念
  • 用 Skip-thought 模型训练词向量
  • 学习使用 PyTorch dataset和 dataloader
  • 学习定义 PyTorch 模型
  • 学习 torch.nn 中常见的 Module
    • Embedding
  • 学习常见的 PyTorch operations
    • bmm
    • logsigmoid
  • 保存和读取 PyTorch 模型

2. Word vector

在计算机中如何表示一个词:

可以使用一些上位词或同义词来形容某个词。但这样表示存在如下问题:

  • 不能分辨细节的差别
  • 需要大量人为劳动
  • 主观
  • 无法发现新词
  • 难以精确计算词之间的相似度

2.1 Discrete representation

2.1.1 One-hot

使用 One-hot 来离散表示词向量。

  • 语料库 (Corpus):

    John likes to watch movies. Mary likes too.
    John also likes to watch football games.

  • 词典 (Dictionary)

    1
    {"John": 1, "likes": 2, "to": 3, "watch": 4, "movies": 5, "also": 6, "football": 7, "games": 8, "Mary": 9, "too": 10}
  • One-hot representation

    John: [1, 0, 0, 0, 0, 0, 0, 0, 0, 0] likes: [0, 1, 0, 0, 0, 0, 0, 0, 0, 0] too: [0, 0, 0, 0, 0, 0, 0, 0, 0, 1]

One-hot 表示的特点:

  1. 词典包含 10 个单词,每个单词有唯一索引
  2. 在词典中的顺序和在句子中的顺序没有关联

2.2.2 Bag of Words

  • 文档的向量表示可以直接将各词的词向量表示加和。如:

词权重表示(词在文档中的顺序没有被考虑):

  1. TF-IDF(Term Frequency - Inverse Document Frequency)

Specifically, TF-IDF is defines as: \[ {\rm{tf}\text{-}\rm{idf}}(t, d, D) = f _{t,d} \cdot \log \frac{N}{n_t} \]

where \(f_{t, d}\) is the raw frequency of term \(t\) in document \(d\), \(N\) is the total number of documents in the corpus, and \(n_t\) is the total number of documents containing at least one occurrence of term \(t\).

  1. Binary weighting

2.2.3 Bi-gram and N-gram

2-gram 建立索引:

1
2
3
4
5
6
7
8
9
10
"John likes":       1,
"likes to": 2,
"to watch": 3,
"watch movies": 4,
"Mary likes": 5,
"likes too": 6,
"John also": 7,
"also likes": 8,
"watch football": 9,
"football games": 10,

所以可以得到如下表示:

N-gram 模型参数与 N 之间的关系:

N-gram 的优缺点:

  • 优点:考虑了词的顺序
  • 缺点:词表的膨胀

2.3 Distributed representation

2.3.1 Preface

从上一小节可以发现离散表示存在如下问题:

  1. 无法衡量词向量之间的关系

    太稀疏,难以捕捉文本的含义。各种度量(与或非、距离)都不合适.

  1. 词表维度随着语料库增长膨胀
  2. N-gram 词序列随着语料库膨胀更快
  3. 数据稀疏性问题

为了弥补这些不足,对词编码表示提出如下要求:

  1. 词编码需要保证词的相似性。

  2. 向量空间分布的相似性

  3. 向量空间子结构

    \[ \begin{align} V_{King} - V_{Queen} + V_{Women} &= V_{Man} \\ V_{Paris} - V_{France} + V_{German} &= V_{Berlin} \end{align} \]

最终目标:词向量表示作为机器学习、特别是深度学习的输入和表示空间。

因此,有学者考虑使用分布式表示来生成词向量。分布式表示即用一个词附近的其他词来表示该词。这也是现代统计自然语言处理中最有创意的想法之一。

如, banking 附近的词将会代表 banking 的含义。

2.3.2 Word2Vec: Skip-Gram model

该模型具有以下特点:

  1. 无隐层
  2. 投影层也可省略
  3. 每个词向量作为log-linear模型的输入
  • 目标函数 (Objective function):

    \[ \frac{1}{T} \sum^{T}_{t=1} \sum_{-c \leq j \leq c,\ j \neq 0} \log (p(w_{t+j} | w_t ))\]

  • 概率密度 (Probability density)

    概率密度由 Softmax 给出:

    \[ p(o|c) = \frac{\exp \left(u^T_o v_c \right)}{\sum^W_{w=1} \exp \left(u^T_w v_c \right)} \]

    \(o\) 表示 output, \(c\) 表示 center word 即输入。该训练模型存在一个问题:分母有一个 summation 操作,表示需要用中心词对语料库中所有词做一个点积,这会导致需要非常大的内容,训练过程会很慢。

  • 损失函数 (Loss function)

    \[ \begin{aligned} \min J &= -\log P\left(w_{c-m}, \ldots, w_{c-1}, w_{c+1}, \ldots, w_{c+m} \mid w_{c}\right) \\ &=-\log \prod_{j=0, j \neq m}^{2 m} P\left(w_{c-m+j} \mid w_{c}\right) \\ &=-\log \prod_{j=0, j \neq m}^{2 m} P\left(u_{c-m+j} \mid v_{c}\right) \\ &=-\log \prod_{j=0, j \neq m}^{2 m} \frac{\exp \left(u_{c-m+j}^{T} v_{c}\right)}{\sum_{k=1}^{|V|} \exp \left(u_{k}^{T} v_{c}\right)} \\ &=-\sum_{j=0, j \neq m}^{2 m} u_{c-m+j}^{T} v_{c}+2 m \log \sum_{k=1}^{|V|} \exp \left(u_{k}^{T} v_{c}\right) \end{aligned} \]

  • 负采样 (Negative sampling)

    \(P(w|\text{context}(w))\):一个正样本,\(V-1\) 个负样本,对负样本做采样。

    \[ \begin{align} P(D=1 \mid w, c, \theta) &= \frac{1}{1+e^{\left(-v_{c}^{T} v_{w}\right)}} \\ \log \sigma\left(u_{c-m+j}^{T} \cdot v_{c}\right) &+ \sum_{k=1}^{K} \log \sigma\left(-\tilde{u}_{k}^{T} \cdot v_{c}\right) \end{align} \]

    where, \(\{ \tilde{u}_k | k = 1 \dots K \}\) is obtained by negative sampling.

2.3.3 Word embendding visualization

  • 词向:公司 —— CEO

    \[ \begin{align*} \text{Fig. 公司} \leftrightarrow \rm{CEO} \end{align*} \]

  • 词向:比较级和最高级

    Fig. 比较级和最高级

  • 评估效果:词类比任务

    Fig. Accuracy on the analogy task for 300-D vectors trained on different corpora

    19544个类比问题:

    • Athens is to Greece as Berlin is to __?
    • Bigger is to Big as Greater is to __?
  • 效果评估:词相似度任务

    其中,SVD 模型只保留出现次数最大的 1 万个词,记为 \(X_{trunc}\)SVD-S\(\sqrt{X_{trunc}}\)SVD-L\(\log (1+X_{trunc})\)

  • 效果评估:作为特征用于 CRF 实体识别

    NER 任务包含 437, 905 个离散特征,额外的 50 维连续特征。

3. Implement Word2Vec with pytorch

3.1 简介

该文档中使用的训练数据可从如下方式下载:Click Here

在本节的代码中,尽可能尝试复现论文 Distributed Representations of Words and Phrases and their Compositionality 中训练词向量的方法. 我们会实现 Skip-gram 模型,并且使用论文中 noice contrastive sampling 的目标函数。

这篇论文有很多模型实现的细节,这些细节对于词向量的好坏至关重要。虽然无法完全复现论文中的实验结果,主要是由于计算资源等各种细节原因,但是我们还是可以大致展示如何训练词向量。

以下是没有实现的细节:

  • subsampling:参考论文section 2.3

本章节的代码主要借助 Google colab 平台进行实现。

3.2 Implementation

3.2.1 Platform and enviroment setting

  • Mount google driver

    借助 Google driver 可以上传个人文件以及保存 notebook

    1
    2
    from google.colab import drive
    drive.mount('/content/drive')

    Results:

    Drive already mounted at /content/drive; to attempt to forcibly remount, call drive.mount("/content/drive", force_remount=True).
  • GPU Setting and information

    由于训练量较大,使用 GPU 进行训练词嵌入模型,Colab 可以免费使用 GPUTPU。操作方式:\(\rm{Edit \rightarrow Notebook settings \rightarrow Hardware accelerator \rightarrow GPU \rightarrow Save}\)

    查看装在的 GPU 信息。

    1
    !nvidia-smi

    Results:

    Wed Aug  4 09:29:20 2021       
    +-----------------------------------------------------------------------------+
    | NVIDIA-SMI 470.42.01    Driver Version: 460.32.03    CUDA Version: 11.2     |
    |-------------------------------+----------------------+----------------------+
    | GPU  Name        Persistence-M| Bus-Id        Disp.A | Volatile Uncorr. ECC |
    | Fan  Temp  Perf  Pwr:Usage/Cap|         Memory-Usage | GPU-Util  Compute M. |
    |                               |                      |               MIG M. |
    |===============================+======================+======================|
    |   0  Tesla T4            Off  | 00000000:00:04.0 Off |                    0 |
    | N/A   35C    P8     9W /  70W |      0MiB / 15109MiB |      0%      Default |
    |                               |                      |                  N/A |
    +-------------------------------+----------------------+----------------------+
    
    +-----------------------------------------------------------------------------+
    | Processes:                                                                  |
    |  GPU   GI   CI        PID   Type   Process name                  GPU Memory |
    |        ID   ID                                                   Usage      |
    |=============================================================================|
    |  No running processes found                                                 |
    +-----------------------------------------------------------------------------+

3.2.2 Load modules and procession

  • Load modules

    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    31
    32
    33
    34
    35
    36
    import torch
    import torch.nn as nn
    import torch.nn.functional as F
    import torch.utils.data as tud

    from collections import Counter
    import numpy as np
    import pandas as pd
    import random
    import math

    import scipy
    import sklearn
    from sklearn.metrics.pairwise import cosine_similarity

    USE_CUDA = torch.cuda.is_available()

    random.seed(1)
    np.random.seed(1)
    torch.manual_seed(1)
    if USE_CUDA:
    torch.cuda.manual_seed(1)

    # Seting hyper parameters
    K = 100 # number of negative samples
    C = 3 # context window
    NUM_EPOCHS = 2 # The number of epochs of training
    MAX_VOCAB_SIZE = 30000 # the vocabulary size
    BATCH_SIZE = 128 # the batch size
    LEARNING_RATE = 0.2 # the initial learning rate
    EMBEDDING_SIZE = 100

    LOG_FILE = "word-embedding.log"

    def word_tokenize(text):
    return text.split()
  • Load data and count data

    • 从文本文件中读取所有的文字,通过这些文本创建一个 vocabulary
    • 由于单词数量可能太大,我们只选取最常见的 MAX_VOCAB_SIZE 个单词
    • 我们添加一个 UNK 单词表示所有不常见的单词
    • 我们需要记录单词到 indexmapping,以及 index 到单词的 mapping,单词的 count,单词的 (normalized) frequency,以及单词总数。

    加载数据和计算词频:

    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    with open('/content/drive/MyDrive/Word_embedding/text8.train.txt', 'r') as fin:
    text = fin.read()

    text = text.split()
    vocab = dict(Counter(text).most_common(MAX_VOCAB_SIZE - 1))
    vocab['<unk>'] = len(text) - np.sum(list(vocab.values()))

    idx_to_word = [word for word in vocab.keys()]
    word_to_idx = {word:i for i, word in enumerate(idx_to_word)}

    word_counts = np.array([count for count in vocab.values()], dtype = np.float32)
    word_freqs = word_counts / np.sum(word_counts)
    word_freqs = word_freqs ** (3./4.)
    word_freqs = word_counts / np.sum(word_counts) # 用来做 negative sampling
    VOCAB_SIZE = len(idx_to_word)

    Notes: 本人将项目文件存储在谷歌云盘的 /content/drive/MyDrive/Word_embedding/ 目录下,如想复现改代码,应将该项目文件夹改为个人文件夹目录,下同。

  • Create Dateset and Dataloader

    一个 dataloader 需要以下内容:

    • 把所有text编码成数字,然后用 subsampling 预处理这些文字。
    • 保存 vocabulary,单词 count,normalized word frequency
    • 每个 iteration sample 一个中心词
    • 根据当前的中心词返回 context 单词
    • 根据中心词 sample 一些 negative 单词
    • 返回单词的 counts

    有了 dataloader 之后,我们可以轻松随机打乱整个数据集,拿到一个 batch 的数据等等。这里有一个好的 tutorial 介绍如何使用 PyTorch dataloader. 为了使用 dataloader,我们需要定义以下两个 function:

    • __len__ \(\rm Function\) 需要返回整个数据集中有多少个 item
    • __get__ 根据给定的 index 返回一个 item

    先创建 Dataset 类:

    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    31
    class WordEmbeddingDataset(tud.Dataset):    
    def __init__(self, text, word_to_idx, idx_to_word, word_freqs, word_counts):
    ''' text: a list of words, all text from the training dataset
    word_to_idx: the dictionary from word to idx
    idx_to_word: idx to word mapping
    word_freq: the frequency of each word
    word_counts: the word counts '''
    super(WordEmbeddingDataset, self).__init__()
    self.text_encoded = [word_to_idx.get(t, VOCAB_SIZE-1) for t in text]
    self.text_encoded = torch.Tensor(self.text_encoded).long()
    self.word_to_idx = word_to_idx
    self.idx_to_word = idx_to_word
    self.word_freqs = torch.Tensor(word_freqs)
    self.word_counts = torch.Tensor(word_counts)

    def __len__(self):
    ''' 返回整个数据集(所有单词)的长度 '''
    return len(self.text_encoded)

    def __getitem__(self, idx):
    ''' 这个function返回以下数据用于训练
    - 中心词
    - 这个单词附近的(positive)单词
    - 随机采样的K个单词作为negative sample
    '''
    center_word = self.text_encoded[idx]
    pos_indices = list(range(idx-C, idx)) + list(range(idx+1, idx+C+1)) # window 内单词的 index
    pos_indices = [i%len(self.text_encoded) for i in pos_indices] # 取余,防止超出 text 长度,将文本闭环 -1%10 = 9
    pos_words = self.text_encoded[pos_indices] # 周围单词
    neg_words = torch.multinomial(self.word_freqs, K * pos_words.shape[0], True) # 负采样单词
    return center_word, pos_words, neg_words

    创建 DatasetDataloader

    1
    2
    dataset = WordEmbeddingDataset(text, word_to_idx, idx_to_word, word_freqs, word_counts)
    dataloader = tud.DataLoader(dataset, batch_size = BATCH_SIZE, shuffle = True, num_workers = 2)

    为了更好理解 Dataloader 中返回的内容,查看其信息:

    1
    2
    3
    4
    5
    for e in range(NUM_EPOCHS):  
    for i, (input_labels, pos_labels, neg_labels) in enumerate(dataloader):
    print(input_labels, pos_labels, neg_labels)
    if i > 0:
    break

    Results:

    tensor([ 1769,    62,    11, 21115,  6716, 29999,  1045,   138,   460, 29999,
            29999, 29999,     1,    18,  9235,     2,  8312,     9, 13824, 29999,
            29999,  1714,    22,  1562,     0,    30,     0,     0,    22,   990,
              445,    33,  4390,  7219,     0,   255,  1217,     5,     1,     4,
               29,    20,     0,  2487,  1534,   991,     3,    18,    28,   141,
              193,  2800,     1,     9,   337,   127,   157,   149,   107,   236,
                6,    84,    43, 29828,    52,   403,   186,    83,  1265,   552,
                2,   595,  2798,    33,    12,  8462,    10,   127,  8872,  1514,
             6620,   217,     1,  3680,  5804,     5, 29999,   956, 19058, 21389,
              495,    39,    30,   349,   416,    11,     5,     1,     1,     6,
                1,   122,   211,  2719,   873,     0,    22, 24620,    22,    93,
                0,   535,    99,  1734,     3,  1269,  5909,     3,    15,  5069,
             1706, 17024, 29999,    28,   169,   129,  5025, 10759]) 
    tensor([[27921,     1,   107,  3219,    40,     5],
            [ 3832,   634,  1536,   116,  2567,   938],
            [  661,   296,   620,   227,   774,  4676],
            [   98,  8425,    29,    34,  1069,    60],
            [   22,   253,    66, 16886,    38,    49],
            [29999,   604, 29999,  4965,     3,     8],
            [ 2274,  1081,    10,     4,     0,  2128],
            [   11,    30,   616, 29999,    17,    52],
            [   15,     7,    22, 10132,     6, 14444],
            [   51, 29999,     2,    32,   194,    10],
            [13251,     0,   540,    17,    37, 29392],
            [   86,    11, 26305,     4,     0,    42],
            [ 6604,     0,   553,     0,  6818,   387],
            [  496,   246,   331,   482,   312,     0],
            [28413,   451,   400,  1494,  1861,     1],
            [  245,   143, 29999, 29999,     7,  4501],
            [ 6623,    26,    68,    75,  3511,    76],
            [    9,    15,     3,     7,     7,    15],
            [ 1812,     1,  3571,  9824,     0,   258],
            [ 1535,   811,   877,  1535,   811,   877],
            [    3,    20,     9, 26166,   537,    16],
            [ 1326,   168,   639, 29999,   325, 11916],
            [    3,     8,    15,    26,    17,   108],
            [10360,     2,   940,    60,     5,   182],
            [    2,  2319,    24,  4398,     1,   458],
            [    0,  3476,    38,   139,  1114,  3434],
            [    5, 26413,   143,  1797,    17,    45],
            [  617,    46,   736, 14267,    55,  3435],
            [    3,     8,     3, 29999, 12448,  7130],
            [   22,    15, 29999,    17,     0,    45],
            [  142,     0,  9504,    10,   205,  1181],
            [    2,  1305, 28342,  1968,     5,   979],
            [  420,   711,  2959,     1, 29999,     4],
            [    3,    16,    12,    47,   527,     0],
            [   11,   470,     1, 29999,     2,   780],
            [   31,  4261,    23,    96,   108,     1],
            [  199,   238,   100, 13330,     1,  1259],
            [  232,     6,    31,   851,  1244,  1210],
            [    1,  2191,  2570,   112,     1,  2191],
            [    2,   731,  5379,     3,     8,     3],
            [    0,   125,  6752,   686,    18,  5659],
            [    9,     7,     7,     0, 17323,    40],
            [    1,   158,     1,   674,  2110,   302],
            [ 1625,  2125,     2,   374, 28455,     4],
            [   19,     0,    66,  5072,  3224,  5683],
            [11916,   991, 29999,  6102,   634,   524],
            [13946,   277,   118,     8,     8,    12],
            [    0,   246,   365, 18480, 13442,     4],
            [  619,   598,  8108,   227,  8108,    26],
            [ 1978,    18,   183,  2042,  3594,   511],
            [   90,  1265,  1901,     1,    50,    63],
            [ 8943, 12354,     0,  1355,     2,    89],
            [   17,     5,   928,  8299,     1,  3773],
            [    3,    12,     3,  3180, 12330, 29999],
            [  389,     0,   246,     2,  1090,     4],
            [   29,  3445,    27,  3698,   185,    29],
            [11829,    28, 10866,  2075,     3,    20],
            [ 7794,     1,     0, 12126,     1,     0],
            [   18,  4313,    19,   767,    72,    70],
            [  932,  1981,     4,   788,  4574,  3862],
            [   37,    31, 16090,    11,     0, 29999],
            [    2,   114,     0,    80,   773,  1456],
            [  804, 12614,     2,  2046,     4,   187],
            [ 1705,  1218,    18,    35,    17,  1369],
            [  838,   609,     0,  7808,  4002, 10387],
            [ 2060,    47, 13230,     0, 29999,     2],
            [   27, 23856,    25,  3948,    23,     0],
            [ 6476,     6,    52,    26,    10,   696],
            [ 7862,    13,     0,   435,    41,    26],
            [   53,    56,  9364,   582,     0,  1797],
            [ 2546,    23,    65,    42, 29999,  4262],
            [  465,    82,     4,     2,  3584,     1],
            [ 2549,  1472,     2,  2005,    19,    33],
            [   16,     7,    14,  1167,    34, 14015],
            [  398,   274,     7,    20,     9,    16],
            [   55,   288,     0,     1,     0,   376],
            [  215,     6,  5502,   696,     6, 24355],
            [ 4479,     4,     0,    81,     1,     0],
            [ 5458,  6299,    23,    49, 14646, 29424],
            [ 1192,     6,    31, 17208,  4060,  1592],
            [    1,  7227,    67,     2,  3004,  3581],
            [  941,  1300,    23,  1918,  6600,  4329],
            [    0,   413,   113,  6058,    26,    40],
            [    0,  2736,   524,     5,   874,    23],
            [   14,   159,  6298,  1967,    38,   265],
            [16474,   188, 14056,   122,  4866,   109],
            [    1,     0, 29999, 29999,     5,   170],
            [ 1702,     2,     0,  3249,    10,  6748],
            [   45,  2249, 15372,  2155,   987,    24],
            [  738,    24,     0,   421,     3,     9],
            [    2, 22746,  1041,    13,    21,    81],
            [    0,  8999,  3115,   108,    64,  8659],
            [  347,    18, 11663,  2067,   223,  3300],
            [14809, 18381,  2367,    23, 29999, 29999],
            [  355,     5,  1485,     4,    44,  1213],
            [ 1699,    11,   110,    42, 17711,   105],
            [    0,  4378,    34,  1818,     1,     0],
            [  148,   300,   121,   325,   570,   225],
            [    5,   171,   137,     5, 29999,  2936],
            [   28,   603, 10573,    31,    59,     4],
            [    0,   979, 28719,  1363,     4,   387],
            [ 3548,  5920,    13, 14810,  8828,    27],
            [ 2763,    26, 29999,    12,    20,     7],
            [  143,     1,     0,  5336,  1628,   962],
            [ 7466,    50,     1,    39,  1705,   948],
            [    0,   172,    10,   120,     1,     5],
            [    4,    29,     3,    12,    15,  2973],
            [    7,     7,     8,     9,     7,     7],
            [  128,     9,     3,   128,    21,   128],
            [  114,    32,  2546,    19,     0, 19029],
            [   20,     2,     4,   937,     3,     8],
            [   13,    44, 29999,     2,    40,    37],
            [ 3267,     6, 29999,    26,  1284,   235],
            [    0, 26803,  2946,    32,   860,     4],
            [ 1278,   731,     2,   161,  3112,   211],
            [    0,  1598,     2,    32,   298,  1991],
            [    1,    16,  3998,    19,    25,  2796],
            [   12,     9,    16,    12,     8,    20],
            [   22,     3,     8,     3,   506,     3],
            [ 3402,    34,  4350,     6,   181,    97],
            [    1,   468,   845,     1, 14700,     2],
            [    1,   593,  2870, 12722,    10,   148],
            [  742,  1811,    74,     2, 19377,     0],
            [  256,    97,  3249,  6112,  7338,   213],
            [ 4258, 11709,  2797,   156,  3120, 29999],
            [    8,     3,    20,    12,     8,     3],
            [  261,     4,  1856,   321,     6,     5],
            [   82,  5767,     2, 20954,    79,     5]]) 
    tensor([[    1,    12,    15,  ...,    65,     7, 11553],
            [10142,     0,    81,  ..., 28522,   147,    31],
            [    5,     0, 29999,  ...,  5896,     6, 29999],
            ...,
            [ 3780,   818,    58,  ...,     0,    24,   178],
            [ 1756,   416,    23,  ...,   398,  1444,     2],
            [    1,   203,  8880,  ...,     0, 16466,     3]])
    tensor([  114, 24821,  3643,     0,  1354,   198,   808,  1074,   268,   231,
              223,  1095,     3,  2658,   484,     1, 10670,   208,   753,     4,
             6583,     2,    29,   345,   802,     0,  7046,    23,    85,   101,
               32,    49,   100,     8,     6,     5,     6,  6905,    12,  1525,
              166, 28670,   953,   796,   147,     7,   200,    74,  3542,    21,
                7,     2,   105,    22,    18,     3,    21,   880,    16,    18,
             2510,     0,    32,    32,     6,   592,    27,  2351,    34,    30,
                0,    74,   248,  7749,     3,     3,    90,     4,    12, 16497,
              374, 29999,    96,    49,     6,     1,     6, 18399,    15, 26517,
                0,     7,    92,    13,     7,   543,   349,   214,   318,  2925,
               15,  3925,   255,   889,    57, 10978, 29999,     3,   445,     6,
             1355,    14,  1061,   325,     6, 29999,   113,     3,   343,    16,
               56,  1841, 29379, 16743,     5,  1302,    15,     4]) 
    tensor([[    5, 26934,  8395, 15733,    18,  6126],
            [18869,   348,    11,  3206,  4183,   673],
            [10297,     1,    32,    10,     0, 13983],
            [ 5245,    82,    23,   122,    76,     2],
            [   11,   547,     6,     0,  4723,    11],
            [   23,     0,  3048,     2,     0, 12032],
            [24168,    23, 29999,  3273,     6,  5672],
            [ 1399, 20662,  1048,    62,    26,   133],
            [   29,   164,  1606, 29931,  2455,     4],
            [ 5865,   251,     0,  4031,     1,  2551],
            [   22,   129,   947, 29999, 29999,     9],
            [  131,    18,     0,   271,    13,  1700],
            [  145,  1093,  2921,     8,    22,    16],
            [    6,  1327,   599,  3433,    19,  4501],
            [29999,  8372,    34,   168, 12123,   204],
            [    5,   379,   419,  9281,     6, 22491],
            [29999, 13761, 29999, 26259,     2, 29999],
            [ 1649,    41,     3,    93,  4492,     0],
            [17917,    40,    53,    26,    40,   297],
            [29999, 16765, 29999,     3,     8,     8],
            [   19,     0,   258,   275,    31,  3670],
            [29999,   153,  1263,   438,  4615,    73],
            [    3, 13732,  8965,  1661, 11719,    34],
            [  705,     6,    30, 12289,     9,   398],
            [ 1687,     1,     5,   562,  2086,     5],
            [    0,  2337,    60,  1566,     1,    20],
            [ 6824, 20608,     2,  3965,  6967,     0],
            [  100,    76,    11,     0,   986,     1],
            [ 2884,     0,    63,    35,     0,   295],
            [ 3259,     0, 21208,     1, 29999,  4596],
            [   19,    87,    93,    17,   124,    33],
            [  762,     6,    75,    69,     3,  6051],
            [  466, 29999,    14,  1217, 29252,     1],
            [23471, 20947,     3,    15,    15,     4],
            [   42,   418,   215,  1887,   106,     0],
            [   25,  8017, 14104,  6962,     1,  2039],
            [    2,     0,  4998,     0,  2337,    27],
            [29999,    33,    17,  4797,   154,  9199],
            [    3,     8,    20,   360,     4,   549],
            [   63,     0,   956,    17,   738,   237],
            [18393,    17,     5,   187,  1812,     2],
            [   15, 24879,  5332,     0,  5332,  2873],
            [ 3855,  1879,  9754,   303,     6,     0],
            [    0,   717,    19,  6867,   143,    10],
            [  796,    46,    38,   611,  4040,    69],
            [   15,     7,     7,     6,    12,     7],
            [    0,   574,  2500,  1681,  6476,     5],
            [24664,  6351,   336,    36,  1011,    30],
            [  109,   146,     0,  9640,     4,   100],
            [   18,   102, 27813,  2648,     8,  5062],
            [    7,     7,     7,     7,   548,   151],
            [  702,   124,    15,     3,  1710,     6],
            [  161,    31,  3692,    56,  3371,   487],
            [    9,    22,    22,    15,     8,     9],
            [    5, 15146,  6872, 29999,     0,  6617],
            [   32,  1952,    11,   267,    36,   988],
            [    7,     3,     8,    16, 10123,  1052],
            [  115,    34, 19711,     0, 19711,  1696],
            [ 4763,    72,     3,     9,    12,     3],
            [   74,    31,   195,     0,   131,     9],
            [ 4317,  3652,    10,  2683,  1950,    87],
            [  135,    48,     1,   296,   559,   488],
            [   13,   770,     4,  1271,  2752,    14],
            [    7,     7,     4,  3032,    21,    16],
            [   26,   909,  2175,  2157,  7098,  3073],
            [29999,    84,    80,  9183,  4937,    84],
            [12515,  2446,   334,     0,   228,   469],
            [    0,   252,    19,    30,   395,  1377],
            [27175,  2793,  2686, 29999,    39,  3184],
            [ 5926,     2, 29999,  1543,   113,    39],
            [  196,   103,   256,   219,  2892,     5],
            [  415, 20568,    19,  7434,  4395,    19],
            [  643,    33,    47,   131,    83,  3041],
            [  139,    11,    46,  3378,    43,   546],
            [    3,     8,    22,     3,     8,    22],
            [  168, 29999,     4,     9,     3,     9],
            [    0,     9,    20,     1,   522,  6825],
            [29999, 29999, 29999,     3,     8,     8],
            [    7,     3,     8,     7,    62,    33],
            [  879,   289,    18,  1881,     5,    45],
            [ 3138, 18947,    37,  2749,    34,   869],
            [  273,    18,   466,     2,     0, 21473],
            [  231,  2467,    55,  1557,   115,   103],
            [ 5183,  1341,   772,    28,   297,   423],
            [ 1989,     0,  4091,   179, 29999,   209],
            [ 2645,    11,   158,   832,     2,   556],
            [   17,   601,  1174,    31,  7189,    26],
            [  303,  5280,  1511,    25,     0,  3176],
            [  743,     3,    12,    22,     3,     8],
            [   63,     5,   932,  5046,  1782,    17],
            [ 2505,     1, 16297,  2090,   530,   785],
            [  904,     3,    22,     7,   324,     3],
            [    0,   194,  6603,    48,  1143,    32],
            [   49, 26787,   120,    26,    69,     0],
            [  117,     3,     8,    20,    16,    22],
            [   12,    12,    42,     1,     0,   120],
            [    1,  3640,    46,    23,    52,  9218],
            [  330,   194,  8839, 11850,  3811,     2],
            [   16,    12,    30,     1, 29999,     0],
            [  915,     2,     6,   148,   606,  8534],
            [   22,     3,    20,    20,    16,     3],
            [   43,   425,     4, 18482,    58,    25],
            [  111,    23,  2067,  1290,     4,   544],
            [  405,    85,     0,     1,    50,    16],
            [17000,   483,     5,    10,   420,    13],
            [    1,     0,    52,    78, 11046,     4],
            [29999,   607,   639,     4,   458,     9],
            [ 1625, 23748,  1948, 22018,    23, 29999],
            [    1,     0,  5176,  2223,   520,  5585],
            [    3,    20,    17,  2677,   115,    13],
            [  316,    13,  2508,     4,   544,   909],
            [ 3694,  5493,   486,   145,  3109,   759],
            [  178,     0,  3728,     1, 11821,   295],
            [    8,     3,    15,  9757, 17544,  4319],
            [    6,  5581,     2,  4700,  3564,    64],
            [ 5766, 10352,   370,   692,     9,     7],
            [   27,    30,  1383,     1,  4736,     0],
            [  492,     4,    68,     8,    12,     7],
            [  509,     3,     7,     6,  1654,    16],
            [    3,     8,    16,     2,     3,     8],
            [    0,   691,     1, 29999,    26,   160],
            [10949, 29999,     0,     1,     0,  3207],
            [   71,    82,    70,   646,    75,   125],
            [    4,  3299,   107,     2,  3490,     1],
            [  828, 14648,     4,   330,   277,     1],
            [ 3312,    62,   632,    44,  4414,    18],
            [   15,     3,    22,     9,    16,  8018],
            [   70,  2347,  1678,   321,  4501,    70]]) 
    tensor([[   49,   600,   192,  ...,     8,  2511,   346],
            [  419,    28,  1657,  ...,     8, 29999, 29999],
            [  395,  4000,   707,  ...,   715,   501,     4],
            ...,
            [    1,     6,     0,  ...,    94,    16,  2011],
            [    1,   651,  2439,  ...,  2007,  2533, 29999],
            [   19,   149,     0,  ...,   322,  1110, 29999]])
    tensor([    0,     2,     4,   639,    16,    46,     0,   586, 29999,     8,
              768,    16,  1193,  5799,  2742,    21,     0,     9,   592,     1,
                0,  1227,     5, 19147,  4886,     5,     2,   423,     1, 29999,
             1402,  1351,     8,   682,    27,    14,   279,     3,     0, 12738,
              291,    42,     0, 15221,     6,    13,    28,   288, 29999,   490,
               49, 15922,   122,     1, 29999,   247,     4,   416, 11035, 22725,
